We will send you an email to reset your password.
₱ 18,450.00
Necklace & Pendant
MEASUREMENTS | Ring Conversion Table | ||||
---|---|---|---|---|---|
Millimeters | Hong Kong | American | United Kingdom | Japan | Switzerland |
14.1 | 6 | 3 | F | 4 | 4 |
14.3 | 7 | 3 1/4 | F< 1/2 | 5 | 5.25 |
14.7 | 8 | 3 3/4 | G | 6 | 6.5 |
14.9 | 9 | 4 | H | 7 | 7 |
15.3 | 10 | 4 1/2 | I | 8 | 8 1/2 |
15.7 | 11 | 5 | J 1/2 | 9 | 9 1/2 |
16.1 | 12 | 5 1/2 | K 1/2 | 10 | 10 1/2 |
16.5 | 13 | 6 | L 1/2 | 11 | 12 1/4 |
16.7 | 14 | 6 1/4 | M | 12 | 13 1/2 |
17.1 | 15 | 6 3/4 | N | 13 1/2 | 14 1/2 |
17.3 | 16 | 7 | N 1/2 | 14 | 15 1/4 |
17.7 | 17 | 7 1/2 | O 1/2 | 15 | 16 1/2 |
18.2 | 18 | 8 | P 1/2 | 16 1/4 | 18 1/4 |
18.5 | 19 | 8 1/2 | Q 1/2 | 17 | 18 3/4 |
18.8 | 20 | 9 3/4 | R | 17 1/4 | 19 |
19.1 | 21 | 9 1/4 | S | 18 | 20 |
19.4 | 22 | 9 1/2 | S 1/2 | 19 | 20 3/4 |
19.8 | 23 | 10 | T 1/2 | 20 | 21 3/4 |
20.2 | 24 | 10 1/2 | U 1/2 | 22 | 22 3/4 |
20.6 | 25 | 11 | V 1/2 | 23 | 24 3/4 |
21.0 | 26 | 11.5 | W 1/2 | 24 | 26 1/4 |
21.2 | 27 | 12 | X | 24 1/2 | 26 3/4 |
21.6 | 28 | 12 1/2 | Y | 25 1/2 | 28 |
26.0 | 29 | 12 1/2 | Z 1/2 | 26 1/2 | 29 |
More from this collection
N-ROSE-20YG
₱ 15,850.00
P-LETTER-H
₱ 14,950.00
CLOVER-YG
₱ 12,500.00
ANAISA-PNT
₱ 34,500.00
₱ 69,000.00